|
Substation |
Project 1 |
Project 2 |
|
Substation |
Project 1 |
Project 2 |
| Albany | New transformer |
|
|
|
|
|
| APM | Capacitor banks |
|
|
Joel Terrace | 132kV conversion | Capacitor banks |
| Beechboro | New transformer and switchboard | Capacitor banks |
|
Malaga | New switchboard |
|
| Belmont | 132kV conversion |
|
|
Mandurah | Capacitor banks |
|
| Bunbury Harbour |
|
|
|
Margaret River | Rapid response transformer installation |
|
| Busselton | New transformer and switchboard |
|
|
Medina | New transformer and switchboard |
|
| Byford | New transformer and switchboard | Capacitor banks |
|
Merredin | New line circuit |
|
| Cannington Terminal |
|
|
|
Milligan Street | New 132kV supply |
|
| Capel | Capacitor banks |
|
|
Myaree | New transformer and switchboard |
|
| Cataby | New line circuit |
|
|
North Beach | Capacitor banks |
|
| Cockburn Cement | Capacitor banks |
|
|
North Perth | Capacitor banks |
|
| Collier | New transformer and switchboard. | Capacitor banks |
|
Northam | New transformer |
|
| Cook Street | Capacitor banks |
|
|
Northam |
|
|
| Durlacher Street |
|
|
|
Osborne Park | Capacitor banks |
|
| East Perth 132kV | New line circuit |
|
|
Picton | Capacitor banks |
|
| East Perth 66kV | Rapid response installation | Decommission part of substation |
|
Pinjar | “Summer Ready” gas turbines |
|
| Enneaba | New transformer and line circuit |
|
|
Riverton |
|
|
| Forrestfield | New transformer and switchboard | Dewater switchroom |
|
Rivervale | Transformer enclosure |
|
|
|
|
|
|
Rockingham | Capacitor banks |
|
|
|
|
|
|
South Fremantle | Relocation study |
|
| Geraldton | New transformer |
|
|
Tate Street |
|
|
| Gossnels |
|
|
|
Victoria Park |
|
|
| Hay Street |
|
|
|
Wellington Street |
|
|
| Herdsman Parade |
|
|
|
Welshpool | New transformer | Capacitor banks |